Posted on November 1, 2007
Thursday, November 01, 2007
| YEAR-TO-YEAR COMPARISON REPORT | | | | | |
| Galveston Island January thru October 2007 | | | | |
| | Qty | % Chg | Volume | % Chg | Average | % Chg | Median | % Chg |
| | Sold | | Sold | | Sale | | Sale | |
| RESIDENTIAL | | | | | | | | |
| Current Period | 299 | | 54,041,167 | | 180,739 | | 150,000 | |
| One Year Ago | 302 | | 52,547,695 | | 173,998 | | 142,000 | |
| Increase/(Decrease) | -3 | -1% | 1,493,472 | 3% | 6,741 | 4% | 8,000 | 6% |
| LAND | | | | | | | | |
| Current Period | 13 | | 1,806,500 | | 138,961 | | 135,000 | |
| One Year Ago | 18 | | 1,796,250 | | 99,791 | | 74,000 | |
| Increase/(Decrease) | -5 | -28% | 10,250 | 1% | 39,170 | 39% | 61,000 | 82% |
| COMMERCIAL | | | | | | | | |
| Current Period | 20 | | 5,946,200 | | 297,310 | | 230,000 | |
| One Year Ago | 27 | | 10,322,000 | | 382,296 | | 250,000 | |
| Increase/(Decrease) | -7 | -26% | -4,375,800 | -42% | -84,986 | -22% | -20,000 | -8% |
| MULTI-FAMILY | | | | | | | | |
| Current Period | 31 | | 5,950,914 | | 191,964 | | 137,000 | |
| One Year Ago | 55 | | 10,016,874 | | 182,124 | | 150,000 | |
| Increase/(Decrease) | -24 | -44% | -4,065,960 | -41% | 9,840 | 5% | -13,000 | -9% |
| CONDO/TOWNHOUSE | | | | | | | |
| Current Period | 111 | | 17,955,642 | | 161,762 | | 129,000 | |
| One Year Ago | 187 | | 28,305,126 | | 151,364 | | 126,900 | |
| Increase/(Decrease) | -76 | -41% | -10,349,484 | -37% | 10,398 | 7% | 2,100 | 2% |
| ALL CLASSES | | | | | | | | |
| Current Period | 474 | | 85,700,423 | | 180,802 | | 149,950 | |
| One Year Ago | 589 | | 102,987,945 | | 174,852 | | 140,138 | |
| Increase/(Decrease) | -115 | -20% | -17,287,522 | -17% | 5,950 | 3% | 9,812 | 7% |
Search Current Galveston Real Estate for Sale