Posted on December 4, 2007
The following report is taken from the Galveston MLS as of December 4, 2007. The report covers all areas of the MLS including Galveston Island, Tiki Island, Bayou Vista, Omega Bay, and Bolivar.
| YEAR-TO-YEAR COMPARISON REPORT | Galveston MLS | 11 - 06 to 11 - 07 |
| | | | |
| | Qty Sold | % Chg | Volume Sold | % Chg | Avg Sale | % Chg | Median Sale | % Chg |
| RESIDENTIAL | | | | | | | | |
| Current Period | 1,080 | | 255,765,023 | | 236,819 | | 174,485 | |
| One Year Ago | 1,023 | | 245,722,576 | | 240,198 | | 178,000 | |
| Increase/(Decrease) | 57 | 6% | 10,042,447 | 4% | -3,379 | -1% | -3,515 | -2% |
| LAND | | | | | | | | |
| Current Period | 211 | | 26,151,330 | | 123,939 | | 70,000 | |
| One Year Ago | 247 | | 21,926,750 | | 88,772 | | 59,000 | |
| Increase/(Decrease) | -36 | -15% | 4,224,580 | 19% | 35,167 | 40% | 11,000 | 19% |
| MULTI-FAMILY | | | | | | | | |
| Current Period | 49 | | 9,204,414 | | 187,845 | | 142,000 | |
| One Year Ago | 69 | | 12,025,674 | | 174,285 | | 149,000 | |
| Increase/(Decrease) | -20 | -29% | -2,821,260 | -23% | 13,560 | 8% | -7,000 | -5% |
| CONDO/TOWNHOUSE | | | | | | | |
| Current Period | 175 | | 29,251,158 | | 167,149 | | 135,000 | |
| One Year Ago | 261 | | 40,991,042 | | 157,053 | | 136,000 | |
| Increase/(Decrease) | -86 | -33% | -11,739,884 | -29% | 10,096 | 6% | -1,000 | -1% |
| All Classes | | | | | | | | |
| Current Period | 1,543 | | 328,855,125 | | 213,127 | | 160,000 | |
| One Year Ago | 1,642 | | 335,794,543 | | 204,503 | | 155,000 | |
| Increase/(Decrease) | -99 | -6% | -6,939,418 | -2% | 8,624 | 4% | 5,000 | 3% |
Check back tomorrow for Galveston Island statistics.